- Career Center Home
- Search Jobs
- Accountant Financial Analyst, Associate
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$43,805.00 - $70,075.00
Salary - Type
Yearly Salary
Job Function
Other
Accountant Financial Analyst, Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Accountant Financial Analyst, Associate
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Accountant Financial Analyst, Associate |
|---|---|
| Requisition Number | RE53980 |
| Working Title | Asset Management Analyst |
| Department Name | 3A300:Accounting & Financial Reporting Services |
| Work Location | Lexington, KY |
| Grade Level | 44 |
| Salary Range | $43,805-70,075/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing, or pulling of objects up to 25 lbs., sitting for long periods of time. |
| Shift | Monday Friday 8:00am 5:00pm (40 hours/week). |
| Job Summary | This position coordinates the facilities data in the inventory database including updates to the data, reviews for data integrity, and audits for compliance with complex State and University regulations pertaining to facilities information. Additionally, this position handles vehicle titling and registrations and maintains the vehicle inventory database. Information is provided for financial statement processes and reporting for University departments and State Agencies. Accuracy, timeliness, and attention to detail are essential. This position is eligible to be considered for a hybrid remote work schedule. |
| Skills / Knowledge / Abilities | Microsoft Office suite, database software, exceptional verbal and written communication skills. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree plus two or more years related experience |
| Deadline to Apply | 04/23/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years experience do you have working with databases?
- none
- more than 0, up through 1 year
- more than 1 year, up through 3 years
- more than 3 years, up through 5 years
- more than 5 years
- * Describe your experience working with databases including entering data, maintaining records and reporting.
(Open Ended Question)
- * Please choose the answer that best describes your level of experience with Microsoft Excel.
- None
- Beginner (i.e., basic formatting, sorting, adding columns)
- Intermediate (i.e., conditional formatting, data lists, formulas)
- Advanced (i.e., macros, pivot tables, analytical add-ins)
- * Describe your experience with journal voucher transactions and reviewing accounting data for accuracy.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283754996
Job ID: 83359265
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...